72 PROVEN HARVEST® Liner Tray (72)
Liner Size | 72 count |
Sold as | 72 count |
Liner Ship Weeks | 46 to 20 |
Best Application | All purpose |
Tray Dimensions | 20″ L x 10″ W x 2″ H |
AlliYUM!™ Allium | ||
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25″ | 1 | 8 to 9 |
6.0/Gallon | 1 to 3 | 9 to 12 |
12.0 Patio | 3 to 5 | 12 to 16 |
AMAZEL™ BASIL | ||
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25 Grande™ | 1 | 4 to 5 |
6.0/Gallon | 1 | 5 to 7 |
12.0 Patio | 3 to 4 | 8 to 10 |
PESTO BESTO™ Basil | ||
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25″ | 1 | 4 to 5 |
6.0/Gallon | 1 to 3 | 5 to 7 |
12.0 Patio | 3 to 4 | 8 to 10 |
PEPPER POTS™ Sugar Kick Capsicum | ||
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25″ | 1 | 4 to 5 |
6.0/Gallon | 1 | 6 to 7 |
12.0 Patio | 1 to 3 | 8 to 9 |
BERRIED TREASURE® STRAWBERRY | ||
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25″ | 1 | 6 to 7 |
6.0/Gallon | 1 | 7 to 8 |
10.0 HB | 3 to 4 | 10 to 12 |
12.0 Patio | 3 to 4 | 10 to 12 |
TEMPTING TOMATOES® | ||
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25″ | 1 | 3 to 4 |
6.0/Gallon | 1 | 5 to 6 |
12.0 Patio | 1 | 8 to 8 |
