50 Deep Liner Tray (50D)
- Large plugs are ideal for gallon pots or for use as thrillers in patio pots
ANNUALS | ||
Liner Size | 50 count Deep | |
Sold as | 50 count | |
Liner Ship Weeks | 46 to 20 | |
Suggested Containers | Liners Per Container | Crop Time (Wks) |
6.5 | 1 | 7 to 10 |
1.0 Gallon Royale™ | 1 | 7 to 10 |
Best Application | Large pot production | |
GRASS | ||
Liner Size | 50 count Deep | |
Sold as | 50 count | |
Liner Ship Weeks | 36 to 35 | |
Suggested Containers | Liners Per Container | Crop Time (Wks) |
4.25 Grande™ | 1 | 4 to 6 |
6.5 | 1 | 6 to 8 |
1.0 Gallon Royale™ | 1 | 6 to 9 |
Best Application | Accent, thriller, landscape | |
NON VERNALIZED PERENNIALS | ||
Liner Size | 50 count Deep | |
Sold as | 50 count | |
Liner Ship Weeks | 46 to 20 | |
Suggested Containers | Liners Per Container | Crop Time (Wks) |
6.5 | 1 | 7 to 10 |
1.0 Gallon Royale™ | 1 | 7 to 10 |
Best Application | Large pot production | |
VERNALIZED PERENNIALS | ||
Liner Size | 50 count Deep | |
Sold as | 50 count | |
Liner Ship Weeks | 5 to 16 | |
Suggested Containers | Liners Per Container | Crop Time (Wks) |
6.5 | 1 | 7 to 10 |
1.0 Gallon Royale™ | 1 | 7 to 10 |
Best Application | Large pot production | |
Tray Dimensions | 20″ L x 10″ W x 2 5/8″ H |


